Customer | Instrument | Contract | FSR | Optimus Steel USA/AKA Gerdau | 4460-1472 | Select | Watkins |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Beaumont | Te | 2019-09-30 | 2 | |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 4482.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
450931025 | Yes | |||
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |