Customer | ST | City | Instrument | FSR | Contract | Expire | Next PM | PM | |
---|---|---|---|---|---|---|---|---|---|
Sam Dong Ohio | OH | Deleware | 3460-0018 | Fix | Quoted | 0000-00-00 | not sched | 2 | |
Ryobi DieCast | IN | Shelbyville | 3460-1295 | Miller | Premier | 0000-00-00 | not sched | 0 | |
Aleris-Commonwealth Lewisport | KY | Lewisport | 3460-2357 | Miller | Quoted | 0000-00-00 | not sched | 0 | |
SSAB Alabama | AL | Axis | 3460-2444 | Watkins | Quoted | 0000-00-00 | not sched | 0 | |
Weil-Mclain | IN | Michigan City | 3460-5404 | Fix | PM | 0000-00-00 | not sched | 2 | |
SSAB Alabama | AL | Axis | 4460-1567 | Watkins | PM | 0000-00-00 | not sched | 2 | |
Arcelor Mittal Indiana Harbor Ea | IN | East Chicago | 8480-0314 | Fix | PM | 0000-00-00 | not sched | 0 | |
Carpenter Technology (Latrobe Sp | PA | Latrobe | 8680-211 | Thompson | Premier | 0000-00-00 | not sched | 0 | |
Lehigh Cement Company | TX | Woodway | 8680-567 | Watkins | Premier | 0000-00-00 | not sched | 0 | |
ArcelorMittal - Burns Harbor | IN | Burns Harbor | 9800-0109 | Szempias | PM | 0000-00-00 | not sched | 2 | |
California Portland Cement | CA | Oro Grande | 9800-0159 | Oliver | Premier | 0000-00-00 | not sched | 0 | |
Gerdau - Monroe Mill | MI | Monroe | 9900-662 | Szempias | Quoted | 0000-00-00 | not sched | 0 | |
Imerys (World Minerals) | GA | Suwanee | ADVANTX-0336 | Oliver | Select | 0000-00-00 | not sched | 0 | |
Castalloy | WI | Waukesha | CS-200-5449 | McGinnis | Quoted | 0000-00-00 | not sched | 2 | |
Castalloy | WI | Waukesha | CS-200-5449 | McGinnis | Quoted | 0000-00-00 | not sched | 0 | |
Materion/Brush Wellman Corp. | OH | Elmore | CS-444LS-3631 | McGinnis | PM | 0000-00-00 | not sched | 0 | |
SSAB Alabama | AL | Axis | CS600-2411 | Limited | 0000-00-00 | not sched | 0 | ||
Optimus Steel USA/AKA Gerdau | Te | Beaumont | CS844-3185 | Watkins | PM | 0000-00-00 | not sched | 0 | |
Ash Grove Cement | NE | Louisville | Cubix XRF-DY1099 | Hardeman | Premier | 0000-00-00 | not sched | 2 | |
Gerdau Ameristeel Midlothian, LP | TX | Midlothian | DV4-219A | Quoted | 0000-00-00 | not sched | 0 | ||
Ash Grove Cement | NE | Louisville | Epsilon 3 XLE-DY2315 | Hardeman | Premier | 0000-00-00 | not sched | 0 | |
customer | st | city | instr | fsr | contracttype | 0000-00-00 | not sched | 0 | |
Hiler Industries | IN | LaPorte | LAB-M11-133978 | Miller | PM | 0000-00-00 | not sched | 0 | |
Hiler Industries | IN | LaPorte | LMF16-138018 | Miller | PM | 0000-00-00 | not sched | 0 | |
Superior Aluminum Alloys | IN | New Haven | MA-0179 | Fix | PM | 0000-00-00 | not sched | 0 | |
Ryobi DieCast | IN | Shelbyville | MA-177 | Fix | PM | 0000-00-00 | not sched | 0 | |
Most Inc-Jackson | TN | Jackson | Maxx-119512/05 | Miller | PM | 0000-00-00 | not sched | 0 | |
Castalloy | WI | Waukesha | Maxx-121682/06 | McGinnis | Quoted | 0000-00-00 | not sched | 0 | |
SSAB Alabama | AL | Axis | OptimX-300 | Watkins | PM | 0000-00-00 | not sched | 1 | |
Beck Aluminum Corp | WI | Racine | Q8-2632 | Fix | Quoted | 0000-00-00 | not sched | 0 | |
Smelter Services MN | TN | Mt. Pleasant | Q8-QM-4053 | Newton | PM | 0000-00-00 | not sched | 0 | |
Materion/Brush Wellman Corp. | OH | Elmore | TC-436-3954/3472 | McGinnis | PM | 0000-00-00 | not sched | 0 | |
AK Steel-Dearborn Works | MI | Dearborn | TN-436-3075 | Schoenheide | Quoted | 0000-00-00 | not sched | 4 | |
AK Steel-Dearborn Works | MI | Dearborn | TN-436-3075 | Schoenheide | Select | 0000-00-00 | not sched | 0 | |
University of Mississippi | MS | Jackson | XDS2000-276 | Watkins | Select | 0000-00-00 | not sched | 0 | |
MISSOURI UNIVERSITY OF SCIENCE & | MO | ROLLA | XPERT PRO MRD-DY1424 | Quoted | 0000-00-00 | not sched | 0 | ||
Halliburton | TX | Houston | Xpert Pro MRD-DY3058 | Hardeman | Premier | 0000-00-00 | not sched | 0 | |
Halliburton | TX | Houston | Xpert Pro MRD-DY3203 | Hardeman | Premier | 0000-00-00 | not sched | 0 | |
Kyanite Mining | VA | Dillwyn | HP-MA- | Turner | PM | 2006-12-31 | not sched | 1 | |
Kyanite Mining | VA | Dillwyn | HP-MA- | Turner | PM | 2007-12-31 | not sched | 1 | |
Kyanite Mining | VA | Dillwyn | HP-MA- | Turner | PM | 2008-12-31 | not sched | 1 | |
University of Northern Colorado | CO | Greeley | GBC-MMA- | Watkins | PM | 2009-06-14 | not sched | 1 | |
University of Northern Colorado | CO | Greeley | GBC-MMA- | Watkins | PM | 2010-05-30 | not sched | 1 | |
Ryobi DieCast | IN | Shelbyville | 3460-1295 | Premier | 2010-09-30 | not sched | 2 | ||
Ryobi DieCast | IN | Shelbyville | MA-177 | Premier | 2010-09-30 | not sched | 2 | ||
Ryobi DieCast | IN | Shelbyville | Magellan-QM-1239 | Premier | 2010-09-30 | not sched | 2 | ||
Kyanite Mining | VA | Dillwyn | HP-MA- | Turner | PM | 2010-12-31 | not sched | 1 | |
University of Northern Colorado | CO | Greeley | GBC-MMA- | Watkins | PM | 2011-05-31 | not sched | 1 | |
Metaltek International | WI | Waukesha | 3460-3898 | Fix | PM | 2011-06-30 | not sched | 2 | |
Metaltek International | WI | Waukesha | 8660-236 | Fix | PM | 2011-06-30 | not sched | 2 | |
Smelter Services MN | TN | Mt. Pleasant | LAVFAO5B-113177/01 | Newton | PM | 2011-06-30 | not sched | 2 | |
Deringer-Ney Inc. | CT | Bloomfield | 9400-60 | Thompson | PM | 2011-09-03 | not sched | 2 | |
Ryobi DieCast | IN | Shelbyville | 3460-1295 | Miller | Premier | 2011-09-30 | not sched | 2 | |
Ryobi DieCast | IN | Shelbyville | MA-177 | Miller | Premier | 2011-09-30 | not sched | 2 | |
Ryobi DieCast | IN | Shelbyville | Magellan-QM-1239 | Miller | Premier | 2011-09-30 | not sched | 2 | |
ThyssenKrupp VDM USA, Inc. | NJ | Florham Park | 8680-261 | Thompson | PM | 2011-10-14 | not sched | 2 | |
Latrobe Specialty Steel | PA | Latrobe | 8680-211 | Thompson | Premier | 2011-10-31 | not sched | 2 | |
Latrobe Specialty Steel | PA | Latrobe | 8680-272 | Thompson | Premier | 2011-10-31 | not sched | 2 | |
United States Steel | MN | Keewatin | ADVANTX-309 | Fix | Premier | 2011-10-31 | not sched | 0 | |
Lafarge Paulding Plant | OH | Paulding | 8680-592 | Fix | Premier | 2011-11-30 | not sched | 2 | |
Multi-Chem | TX | Midland | GBC-MMA | Watkins | PM | 2011-11-30 | not sched | 2 | |
Kyanite Mining | VA | Dillwyn | HP-MA- | Turner | PM | 2011-12-31 | not sched | 1 | |
Aleris-Commonwealth Uhrichsville | OH | Uhrichsville | Herzog HAF- | Turner | PM | 2012-01-31 | not sched | 2 | |
ArcelorMittal - Burns Harbor | IN | Burns Harbor | 8680-549 | Fix | PM | 2012-03-31 | not sched | 2 | |
ArcelorMittal - Burns Harbor | IN | Burns Harbor | 9800-0109 | Fix | PM | 2012-03-31 | not sched | 2 | |
ArcelorMittal - Burns Harbor | IN | Burns Harbor | Herzog - | Turner | PM | 2012-03-31 | not sched | 2 | |
Cemex | CA | VICTORVILLE | 8680-093 | Oliver | PM | 2012-04-30 | not sched | 2 | |
Cemex | CA | VICTORVILLE | 9800-0154 | Oliver | Premier | 2012-04-30 | not sched | 2 | |
Severstal North America | MI | Dearborn | 3460-1531R | Schoenheide | Premier | 2012-05-31 | not sched | 2 | |
University of Mississippi | MS | Jackson | XDS2000-276 | Select | 2012-06-30 | not sched | 2 | ||
TXI New Braunfels | TX | New Braunfels | 9800-0059 | Watkins | Premier | 2012-07-15 | not sched | 0 | |
TXI New Braunfels | TX | New Braunfels | 9800-0176 | Watkins | Premier | 2012-07-15 | not sched | 0 | |
Monarch Cement Co. | KS | Humboldt | 8680-604 | Fix | PM | 2012-07-31 | not sched | 4 | |
World Minerals Inc, | CA | Lompoc | ADVANTX-336 | Oliver | Premier | 2012-07-31 | not sched | 2 | |
Haynes International, Inc. | IN | Kokomo | 3410-1428 | Thompson | PM | 2012-08-15 | not sched | 2 | |
Haynes International, Inc. | IN | Kokomo | 3460-5475 | Fix | PM | 2012-08-15 | not sched | 2 | |
Haynes International, Inc. | IN | Kokomo | 8680-682 | Fix | Premier | 2012-08-15 | not sched | 2 | |
Haynes International, Inc. | IN | Kokomo | Leco-(Haynes) | Schoenheide | PM | 2012-08-15 | not sched | 2 | |
Haynes International, Inc. | IN | Kokomo | Magellan-Q8-1665 | Fix | PM | 2012-08-15 | not sched | 2 | |
Ford Meter Box Company, Inc. | IN | Wabash | 2460-0280 | Fix | PM | 2012-08-31 | not sched | 2 | |
Grede Foundries - New Castle | IN | New Castle | 2460-0507 | Fix | PM | 2012-08-31 | not sched | 2 | |
LeTourneau Technologies, Inc. | TX | Longview | 3460-(Letourneau) | Watkins | PM | 2012-08-31 | not sched | 2 | |
Fisher Cast Steel | OH | West Jefferson | 3460-2036 | McGinnis | PM | 2012-08-31 | not sched | 2 | |
Spokane Industries | WA | Spokane Valley | 3460-3953 | Oliver | PM | 2012-08-31 | not sched | 2 | |
GREDE II LLC Brewton, AL | AL | Brewton | DV4-1334 | Newton | PM | 2012-08-31 | not sched | 1 | |
GREDE II LLC Brewton, AL | AL | Brewton | Magellan-(Brewton) | Watkins | PM | 2012-08-31 | not sched | 2 | |
Los Alamos National Lab | NM | Los Alamos | XDS2000-177 | Watkins | PM | 2012-09-01 | not sched | 2 | |
Tennessee Aluminum-Mt Pleasent | TN | Mt. Pleasant | 3460-1042 | Fix | PM | 2012-09-30 | not sched | 1 | |
Ryobi DieCast | IN | Shelbyville | 3460-1295 | Fix | Premier | 2012-09-30 | not sched | 2 | |
Bodycote Material Testing - CA | CA | Santa Fe Springs | 3460-unk | Oliver | Premier | 2012-09-30 | not sched | 2 | |
GERDAU BEAUMONT | TX | Beaumont | 4460-1472 (unit 1) | Watkins | PM | 2012-09-30 | not sched | 2 | |
GERDAU BEAUMONT | TX | Beaumont | 4460-Unit 2 | Watkins | PM | 2012-09-30 | not sched | 2 | |
Tennessee Aluminum Processing (J | AL | Gadsden | LAVMB05B-9035/97 | Newton | PM | 2012-09-30 | not sched | 1 | |
GERDAU BEAUMONT | TX | Beaumont | Leco-(Gerdau) | Watkins | PM | 2012-09-30 | not sched | 2 | |
Ryobi DieCast | IN | Shelbyville | MA-177 | Fix | Premier | 2012-09-30 | not sched | 2 | |
Ryobi DieCast | IN | Shelbyville | Magellan-QM-1239 | Fix | Premier | 2012-09-30 | not sched | 2 | |
Tennessee Aluminum-Mt Pleasent | TN | Mt. Pleasant | Magellan-QM-1385 | Fix | Premier | 2012-09-30 | not sched | 2 | |
Tennessee Aluminum Processing (J | AL | Gadsden | Magellan-QM-1386 | Newton | Premier | 2012-09-30 | not sched | 2 | |
ThyssenKrupp VDM USA, Inc. | NJ | Florham Park | 8680-261 | Thompson | PM | 2012-10-14 | not sched | 2 | |
Post Precision Castings | PA | Strausstown | 3460-0302 | Newton | PM | 2012-10-31 | not sched | 1 | |
Post Precision Castings | PA | Strausstown | 3460-1167 | Turner | Premier | 2012-10-31 | not sched | 2 | |
Latrobe Specialty Steel | PA | Latrobe | 8680-211 | Thompson | Premier | 2012-10-31 | not sched | 2 | |
Latrobe Specialty Steel | PA | Latrobe | 8680-272 | Thompson | Premier | 2012-10-31 | not sched | 2 | |
United States Steel | MN | Keewatin | ADVANTX-309 | Premier | 2012-10-31 | not sched | 2 | ||
Nucor Auburn | NY | Auburn | DV6-3664 | Schoenheide | PM | 2012-10-31 | not sched | 2 | |
University of Northern Colorado | CO | Greeley | GBC-MMA- | Watkins | PM | 2012-10-31 | not sched | 1 | |
Post Precision Castings | PA | Strausstown | Leco-CS200 | Schoenheide | PM | 2012-10-31 | not sched | 2 | |
Lee Brass | AL | Anniston | Magellan-QM-1348 | Newton | PM | 2012-10-31 | not sched | 2 | |
Cascade Rolling Mills | OR | McMinnville | 4460-0328 | Oliver | Premier | 2012-11-30 | not sched | 2 | |
Cascade Rolling Mills | OR | McMinnville | 4460-1175 | Oliver | Premier | 2012-11-30 | not sched | 2 | |
Lafarge Paulding Plant | OH | Paulding | 8680-592 | Fix | Premier | 2012-11-30 | not sched | 2 | |
SSAB Alabama | AL | Axis | ADVANTX-305 | Watkins | PM | 2012-11-30 | not sched | 2 | |
SSAB Alabama | AL | Axis | OPT-300 | Watkins | PM | 2012-11-30 | not sched | 2 | |
TXI - Oro Grande | CA | Oro Grande | 8660-709 | Oliver | Premier | 2012-12-13 | not sched | 2 | |
Kyanite Mining | VA | Dillwyn | HP-MA- | Turner | PM | 2012-12-13 | not sched | 1 | |
Aleris-Commonwealth Lewisport | KY | Lewisport | 3460-2357 | Miller | Premier | 2012-12-31 | not sched | 2 | |
Nucor - Crawfordsville | IN | Crawfordsville | 3460-2543 | Fix | PM | 2012-12-31 | not sched | 2 | |
Hobart Brothers - Piqua | OH | Piqua | 3460-5049 | Fix | PM | 2012-12-31 | not sched | 2 | |
Weil-Mclain | IN | Michigan City | 3460-5404 | Fix | PM | 2012-12-31 | not sched | 2 | |
Weil-Mclain | IN | Michigan City | 3460-5404 | Fix | PM | 2012-12-31 | not sched | 2 | |
Nucor - Crawfordsville | IN | Crawfordsville | 4460-0035 | Fix | PM | 2012-12-31 | not sched | 2 | |
Nucor - Crawfordsville | IN | Crawfordsville | 4460-0036 | Fix | PM | 2012-12-31 | not sched | 2 | |
Alcoa-Point Comfort | TX | Point Comfort | 8410-0010 | Watkins | Select | 2012-12-31 | not sched | 1 | |
USG | IL | Libertyville | 8410-0121 | Fix | PM | 2012-12-31 | not sched | 2 | |
Alamo Cement | TX | San Antonio | 8660-673 | Watkins | PM | 2012-12-31 | not sched | 4 | |
Holcim-Midlothian | TX | Midlothian | 9800-0106 | Watkins | Premier | 2012-12-31 | not sched | 2 | |
Lehigh Southwest Cement Company | CA | Redding | 9800-246 | Oliver | Premier | 2012-12-31 | not sched | 2 | |
Lehigh Southwest Cement Company | CA | Redding | ADV-2069 | Oliver | Select | 2012-12-31 | not sched | 2 | |
Alcoa-Point Comfort | TX | Point Comfort | D4 XRD- | Watkins | Select | 2012-12-31 | not sched | 2 | |
AK Steel - Mansfield | OH | Mansfield | Herzog-(AK Mansfield) | Premier | 2012-12-31 | not sched | 0 | ||
Severstal North America | MI | Dearborn | Herzog-(Severtal) | Turner | Premier | 2012-12-31 | not sched | 2 | |
Faircrest Steel Plant/The Timken | OH | Canton | Herzog-(Timken) | Turner | PM | 2012-12-31 | not sched | 5 | |
Faircrest Steel Plant/The Timken | OH | Canton | Herzog-HB3000 | Turner | PM | 2012-12-31 | not sched | 2 | |
Faircrest Steel Plant/The Timken | OH | Canton | Herzog-HB4000 | Turner | PM | 2012-12-31 | not sched | 3 | |
ITW/Hobart Brothers - Troy | OH | Troy | Leco-(Hobart) | Schoenheide | PM | 2012-12-31 | not sched | 2 | |
ITW/Hobart Brothers - Troy | OH | Troy | Leco-RC-412 (1) | Schoenheide | PM | 2012-12-31 | not sched | 2 | |
ITW/Hobart Brothers - Troy | OH | Troy | Magellan-Q8-012 | Schoenheide | PM | 2012-12-31 | not sched | 1 | |
Southwire | KY | Hawesville | Magellan-Q8-2297 | Newton | PM | 2012-12-31 | not sched | 2 | |
Southwire | KY | Hawesville | Magellan-Q8-2298 | Newton | PM | 2012-12-31 | not sched | 1 | |
Aleris-Commonwealth Lewisport | KY | Lewisport | Magellan-QM-1403 | Miller | Premier | 2012-12-31 | not sched | 2 | |
U.S. EPA | WA | Port Orchard | X1-383 | Watkins | Select | 2012-12-31 | not sched | 1 | |
Sam Dong Ohio | OH | Deleware | 3460-0018 | Schoenheide | PM | 2013-01-31 | not sched | 2 | |
Aleris-Commonwealth Uhrichsville | OH | Uhrichsville | 3460-1162 | Schoenheide | Premier | 2013-01-31 | not sched | 2 | |
Arcelor Mittal Indiana Harbor We | IN | East Chicago | 8480-0314 | Fix | PM | 2013-01-31 | not sched | 2 | |
Aleris-Commonwealth Uhrichsville | OH | Uhrichsville | MA-331 | McGinnis | Premier | 2013-01-31 | not sched | 2 | |
Pacific Gas & Electric Company | CA | Avilia Beach | 3460-5414 | Oliver | Premier | 2013-02-28 | not sched | 2 | |
ArcelorMittal - Burns Harbor | IN | Burns Harbor | 8680-549 | Fix | PM | 2013-03-31 | not sched | 2 | |
ArcelorMittal - Burns Harbor | IN | Burns Harbor | 9800-0109 | Fix | PM | 2013-03-31 | not sched | 2 | |
Cemex | CA | VICTORVILLE | 8680-093 | Oliver | PM | 2013-04-30 | not sched | 2 | |
Cemex | CA | VICTORVILLE | 9800-0154 | Oliver | Premier | 2013-04-30 | not sched | 2 | |
Cemex Lyons Plant | CO | Longmont | 9800-0183 | Oliver | Premier | 2013-04-30 | not sched | 2 | |
H. Kramer | IL | Chicago | Spectro-LAVMB18B | Newton | PM | 2013-04-30 | not sched | 2 | |
JL French Auto Castings | KY | Glasgow | 3460-0316 | Fix | Limited | 2013-05-13 | not sched | 2 | |
Severstal North America | MI | Dearborn | 3460-1505 | Schoenheide | Premier | 2013-05-31 | not sched | 4 | |
Severstal North America | MI | Dearborn | 4460-0145 | Schoenheide | Premier | 2013-05-31 | not sched | 4 | |
Severstal North America | MI | Dearborn | 8410-0147 | fsr | Premier | 2013-05-31 | not sched | 1 | |
AB&I | CA | Oakland | MA-208 | Oliver | PM | 2013-06-10 | not sched | 2 | |
Sandvik Medical Solutions | OR | Oregon City | 3460-2498 | Oliver | PM | 2013-06-30 | not sched | 2 | |
Metaltest, Inc. | WA | Kent | 3460-5458 | Oliver | Limited | 2013-06-30 | not sched | 2 | |
Nucor-Marion Steel Company | OH | Marion | 3460-5581 | Fix | PM | 2013-06-30 | not sched | 2 | |
H. Kramer | IL | Chicago | 8680-629 | Fix | PM | 2013-06-30 | not sched | 2 | |
Nucor-Marion Steel Company | OH | Marion | Magellan-Q6-1279 | Fix | PM | 2013-06-30 | not sched | 2 | |
University of Mississippi | MS | Jackson | XDS2000-276 | Watkins | Select | 2013-06-30 | not sched | 2 | |
Monarch Cement Co. | KS | Humboldt | 8680-604 | Fix | PM | 2013-07-13 | not sched | 4 | |
TXI New Braunfels | TX | New Braunfels | 9800-0059 | Watkins | Premier | 2013-07-15 | not sched | 2 | |
TXI New Braunfels | TX | New Braunfels | 9800-0176 | Watkins | Premier | 2013-07-16 | not sched | 2 | |
Century Aluminum of Kentucky | KY | Hawesville | 3460-1108 | Fix | PM | 2013-07-31 | not sched | 2 | |
Century Aluminum of Kentucky | KY | Hawesville | 3460-2168 | Fix | PM | 2013-07-31 | not sched | 2 | |
Holcim US Inc - Ada | OK | Ada | 8680-693 | Watkins | Premier | 2013-08-05 | not sched | 2 | |
Arcelor Mittal Riverdale Inc | IL | Riverdale | 4460-135 | Fix | PM | 2013-08-09 | not sched | 2 | |
Haynes International, Inc. | IN | Kokomo | 3410-1428 | Thompson | PM | 2013-08-13 | not sched | 2 | |
Haynes International, Inc. | IN | Kokomo | 3460-5475 | Fix | PM | 2013-08-13 | not sched | 2 | |
Haynes International, Inc. | IN | Kokomo | 8680-682 | Fix | Premier | 2013-08-15 | not sched | 0 | |
Haynes International, Inc. | IN | Kokomo | Leco-(Haynes) | Schoenheide | PM | 2013-08-15 | not sched | 2 | |
Haynes International, Inc. | IN | Kokomo | Magellan-Q8-1665 | Fix | PM | 2013-08-16 | not sched | 2 | |
Ford Meter Box Company, Inc. | IN | Wabash | 2460-0280 | Fix | PM | 2013-08-31 | not sched | 2 | |
Grede Foundries - New Castle | IN | New Castle | 2460-0507 | Fix | PM | 2013-08-31 | not sched | 2 | |
Nucor Steel Kankakee, Inc. | IL | Bourbonnais | 3460-0865 | Fix | Premier | 2013-08-31 | not sched | 0 | |
Nucor Steel Kankakee, Inc. | IL | Bourbonnais | 3460-2020 | Fix | Premier | 2013-08-31 | not sched | 0 | |
Fisher Cast Steel | OH | West Jefferson | 3460-2036 | Miller | PM | 2013-08-31 | not sched | 2 | |
Spokane Industries | WA | Spokane Valley | 3460-3953 | Oliver | PM | 2013-08-31 | not sched | 2 | |
Lehigh Cement Company | TX | Woodway | 8680-567 | Watkins | Premier | 2013-08-31 | not sched | 2 | |
GREDE II LLC Brewton, AL | AL | Brewton | Magellan-(Brewton) | Newton | PM | 2013-08-31 | not sched | 2 | |
Spokane Industries | WA | Spokane Valley | Tasman-Q4-2762 | Oliver | PM | 2013-08-31 | not sched | 2 | |
Deringer-Ney Inc. | CT | Bloomfield | 9400-60 | Thompson | PM | 2013-09-03 | not sched | 2 | |
Arcelor Mittal Riverdale Inc | IL | Riverdale | 3560-2024 | Fix | PM | 2013-09-08 | not sched | 2 | |
Ryobi DieCast | IN | Shelbyville | 3460-1295 | Schoenheide | Premier | 2013-09-30 | not sched | 2 | |
Ryobi DieCast | IN | Shelbyville | MA-177 | Schoenheide | Premier | 2013-09-30 | not sched | 2 | |
Ryobi DieCast | IN | Shelbyville | Magellan-QM-1239 | Schoenheide | Premier | 2013-09-30 | not sched | 2 | |
ThyssenKrupp VDM USA, Inc. | NJ | Florham Park | 8680-261 | Thompson | PM | 2013-10-14 | not sched | 2 | |
Post Precision Castings | PA | Strausstown | 3460-0302 | Bacevic | PM | 2013-10-31 | not sched | 1 | |
Post Precision Castings | PA | Strausstown | 3460-1167 | Fix | Premier | 2013-10-31 | not sched | 2 | |
Latrobe Specialty Steel | PA | Latrobe | 8680-211 | Thompson | Premier | 2013-10-31 | not sched | 2 | |
Carpenter Technology (Latrobe Sp | PA | Latrobe | 8680-272 | Thompson | Premier | 2013-10-31 | not sched | 2 | |
United States Steel | MN | Keewatin | ADVANTX-309 | Fix | Premier | 2013-10-31 | not sched | 0 | |
University of Northern Colorado | CO | Greeley | GBC-MMA- | Watkins | PM | 2013-10-31 | not sched | 1 | |
Post Precision Castings | PA | Strausstown | Leco-CS200 | Fix | PM | 2013-10-31 | not sched | 2 | |
Lafarge Paulding Plant | OH | Paulding | 8680-592 | Fix | Premier | 2013-11-30 | not sched | 0 | |
Aleris-Commonwealth Lewisport | KY | Lewisport | 3460-2357 | Miller | Premier | 2013-12-31 | not sched | 2 | |
USG | IL | Libertyville | 8410-0121 | Fix | PM | 2013-12-31 | not sched | 2 | |
TXI - Oro Grande | CA | Oro Grande | 8660-709 | Oliver | Premier | 2013-12-31 | not sched | 0 | |
Holcim-Midlothian | TX | Midlothian | 9800-0106 | Watkins | Premier | 2013-12-31 | not sched | 2 | |
TXI Riverside Cement Co. | CA | Riverside | 9800-0159 | Oliver | Select | 2013-12-31 | not sched | 0 | |
Arcelor Mittal Riverdale Inc | IL | Riverdale | 9800-0180 | Fix | PM | 2013-12-31 | not sched | 5 | |
Lehigh Southwest Cement Company | CA | Redding | 9800-246 | Oliver | Premier | 2013-12-31 | not sched | 2 | |
Lehigh Southwest Cement Company | CA | Redding | ADV-2069 | Oliver | Select | 2013-12-31 | not sched | 2 | |
Cemex - Cement Plant Road - Broo | FL | Brooksville | HP-CA/HP-MA/HP-P- | Turner | Select | 2013-12-31 | not sched | 2 | |
Kyanite Mining | VA | Dillwyn | HP-MA- | Turner | PM | 2013-12-31 | not sched | 1 | |
Southwire Hawesville | KY | Hawesville | Magellan-Q8-2297 | Miller | PM | 2013-12-31 | not sched | 3 | |
Southwire Hawesville | KY | Hawesville | Magellan-Q8-2298 | Miller | PM | 2013-12-31 | not sched | 3 | |
Aleris-Commonwealth Lewisport | KY | Lewisport | Magellan-QM-1403 | Miller | Premier | 2013-12-31 | not sched | 2 | |
TXI - Oro Grande | CA | Oro Grande | 8660-709 | Oliver | Premier | 2014-01-01 | not sched | 0 | |
TXI - Oro Grande | CA | Oro Grande | 9800-0159 | Oliver | Select | 2014-01-01 | not sched | 0 | |
Smelter Services MN | TN | Mt. Pleasant | LAVFAO5B-113177/01 | Newton | PM | 2014-01-22 | not sched | 2 | |
Aleris-Commonwealth Uhrichsville | OH | Uhrichsville | Herzog HAF- | Turner | PM | 2014-01-31 | not sched | 2 | |
Aleris-Commonwealth Uhrichsville | OH | Uhrichsville | MA-331 | McGinnis | Premier | 2014-01-31 | not sched | 2 | |
Aleris-Commonwealth Uhrichsville | OH | Uhrichsville | MA-897 | McGinnis | Premier | 2014-01-31 | not sched | 2 | |
Beck Aluminum Corp | WI | Racine | Q8-2632 | Fix | PM | 2014-02-14 | not sched | 4 | |
ArcelorMittal - Burns Harbor | IN | Burns Harbor | 8680-549 | Fix | PM | 2014-03-31 | not sched | 2 | |
ArcelorMittal - Burns Harbor | IN | Burns Harbor | 9800-0109 | Fix | PM | 2014-03-31 | not sched | 2 | |
Omni Source | SC | Spartanburg | LMF04-119575/05 | Newton | PM | 2014-03-31 | not sched | 2 | |
Cemex | CA | VICTORVILLE | 9800-0154 | Oliver | Premier | 2014-04-30 | not sched | 2 | |
Cemex Lyons Plant | CO | Longmont | 9800-0183 | Oliver | Premier | 2014-04-30 | not sched | 2 | |
ArcelorMittal - Burns Harbor | IN | Burns Harbor | TN-414-102 | Schoenheide | PM | 2014-05-05 | not sched | 1 | |
Keihin Indiana Precision Tech | IN | Greenfield | 3460-617 | Miller | PM | 2014-05-31 | not sched | 2 | |
Keihin Indiana Precision Tech | IN | Greenfield | Magellan-Q8-1283 | Miller | PM | 2014-05-31 | not sched | 2 | |
University of Mississippi | MS | Jackson | XDS2000-276 | Watkins | Select | 2014-06-30 | not sched | 2 | |
TXI New Braunfels | TX | New Braunfels | 9800-0059 | Watkins | Premier | 2014-07-15 | not sched | 0 | |
TXI New Braunfels | TX | New Braunfels | 9800-0176 | Watkins | Premier | 2014-07-15 | not sched | 0 | |
Pacific Alloy Casting-CA | CA | South Gate | 2460-0260 | Oliver | Select | 2014-07-31 | not sched | 1 | |
Century Aluminum of Kentucky | KY | Hawesville | 3460-1108 | Miller | PM | 2014-07-31 | not sched | 2 | |
Century Aluminum of Kentucky | KY | Hawesville | 3460-2168 | Miller | PM | 2014-07-31 | not sched | 2 | |
Monarch Cement Co. | KS | Humboldt | 8680-604 | Fix | PM | 2014-07-31 | not sched | 4 | |
Century Aluminum of Kentucky | KY | Hawesville | LECO-RO600 | Miller | PM | 2014-07-31 | not sched | 1 | |
Pacific Alloy Casting-CA | CA | South Gate | SpectroMaxX-??? | Oliver | Select | 2014-07-31 | not sched | 1 | |
Holcim US Inc - Ada | OK | Ada | 8680-693 | Watkins | Premier | 2014-08-05 | not sched | 2 | |
Arcelor Mittal Riverdale Inc | IL | Riverdale | 3560-2024 | Fix | PM | 2014-08-09 | not sched | 2 | |
Arcelor Mittal Riverdale Inc | IL | Riverdale | 4460-135 | Fix | PM | 2014-08-09 | not sched | 2 | |
Arcelor Mittal Riverdale Inc | IL | Riverdale | 4460-135 | Fix | PM | 2014-08-09 | not sched | 2 | |
Ford Meter Box Company, Inc. | IN | Wabash | 2460-0280 | Fix | PM | 2014-08-31 | not sched | 2 | |
Deringer-Ney Inc. | CT | Bloomfield | 9400-60 | Thompson | PM | 2014-09-03 | not sched | 2 | |
Ryobi DieCast | IN | Shelbyville | 3460-1295 | Miller | Premier | 2014-09-30 | not sched | 0 | |
GERDAU BEAUMONT | TX | Beaumont | 4460-0154 | Watkins | PM | 2014-09-30 | not sched | 2 | |
GERDAU BEAUMONT | TX | Beaumont | 4460-1472 | Watkins | PM | 2014-09-30 | not sched | 2 | |
