Customer | ST | City | Instrument | FSR | Contract | Expire | Next PM | PM | |
---|---|---|---|---|---|---|---|---|---|
Haynes International, Inc. | IN | Kokomo | CS230-4407 | PM | 2017-08-14 | not sched | 2 | ||
Haynes International, Inc. | IN | Kokomo | CS230-4407 | McGinnis | PM | 2018-08-15 | not sched | 2 | |
Magnesium Elektron NA | IL | Madison | - | Miller | PM | 2015-06-30 | not sched | 1 | |
Graftech International | OH | Parma | - | Watkins | PM | 2015-07-31 | not sched | 1 | |
Century Aluminum-Mt Holly | SC | Goose Creek | - | PM | 2016-08-20 | not sched | 0 | ||
Lincoln Electric Company | CA | Anaheim | -10007085 | PM | 2016-02-28 | not sched | 1 | ||
USS-Posco Industries | CA | Pittsburg | -2901 | Oliver | Premier | 2016-05-22 | not sched | 2 | |
Elkhart Products | AR | Fayetteville | -3909 | Newton | PM | 2015-09-30 | not sched | 1 | |
GE Oil & Gas | TX | Lufkin | -5043 | Quoted | 2017-01-31 | not sched | 2 | ||
Exova/Bodycote Materials Testing | OR | Portland | -5210 | PM | 2015-12-31 | not sched | 2 | ||
Exova/Bodycote Materials Testing | OR | Portland | -5210 | Oliver | Quoted | 2016-12-31 | not sched | 2 | |
Gerdau Amersteel US Inc | NC | Charlotte | 2460-0232 | PM | 2015-09-11 | not sched | 2 | ||
Pacific Alloy Casting-CA | CA | South Gate | 2460-0260 | Oliver | Select | 2014-07-31 | not sched | 1 | |
Pacific Alloy Casting-CA | CA | South Gate | 2460-0260 | Oliver | Select | 2015-07-31 | not sched | 1 | |
Pacific Alloy Casting-CA | CA | South Gate | 2460-0260 | Oliver | Select $ | 2019-07-31 | not sched | 1 | |
Pacific Alloy Casting-CA | CA | South Gate | 2460-0260 | Oliver | Select $ | 2021-07-31 | not sched | 1 | |
Ford Meter Box Company, Inc. | IN | Wabash | 2460-0280 | Fix | PM | 2012-08-31 | not sched | 2 | |
Ford Meter Box Company, Inc. | IN | Wabash | 2460-0280 | Fix | PM | 2013-08-31 | not sched | 2 | |
Ford Meter Box Company, Inc. | IN | Wabash | 2460-0280 | Fix | PM | 2014-08-31 | not sched | 2 | |
Ford Meter Box Company, Inc. | IN | Wabash | 2460-0280 | Fix | PM | 2015-08-31 | not sched | 2 | |
Ford Meter Box Company, Inc. | IN | Wabash | 2460-0280 | Fix | PM | 2016-08-31 | not sched | 2 | |
Ford Meter Box Company, Inc. | IN | Wabash | 2460-0280 | Fix | Quoted | 2017-08-31 | not sched | 2 | |
Ford Meter Box Company, Inc. | IN | Wabash | 2460-0280 | Fix | PM | 2018-08-31 | not sched | 2 | |
Ford Meter Box Company, Inc. | IN | Wabash | 2460-0280 | Fix | PM | 2019-08-31 | not sched | 2 | |
Ford Meter Box Company, Inc. | IN | Wabash | 2460-0280 | Fix | PM $ | 2020-09-30 | not sched | 2 | |
Grede Foundries - New Castle | IN | New Castle | 2460-0507 | Fix | PM | 2012-08-31 | not sched | 2 | |
Grede Foundries - New Castle | IN | New Castle | 2460-0507 | Fix | PM | 2013-08-31 | not sched | 2 | |
Grede Foundries - New Castle | IN | New Castle | 2460-0507 | Fix | PM | 2015-10-31 | not sched | 1 | |
SAPA Group | LA | Delhi | 34000-312 | Watkins | PM | 2015-09-30 | 2014-12-15 | 1 | |
SAPA Group | LA | Delhi | 34000-312 | Watkins | PM | 2017-05-16 | not sched | 2 | |
SAPA Group | LA | Delhi | 34000-312 | Watkins | PM | 2018-05-31 | not sched | 2 | |
HYDRO EXTRUSIONS FORMALLY SAPA G | LA | Delhi | 34000-312 | Watkins | Quoted | 2019-05-31 | not sched | 2 | |
Haynes International, Inc. | IN | Kokomo | 3410-1428 | Thompson | PM | 2012-08-15 | not sched | 2 | |
Haynes International, Inc. | IN | Kokomo | 3410-1428 | Thompson | PM | 2013-08-13 | not sched | 2 | |
Haynes International, Inc. | IN | Kokomo | 3410-1428 | Thompson | PM | 2015-08-15 | not sched | 2 | |
Steel Dynamics Bar Products Divi | IN | Pittsboro | 3460 OE-3604 | Miller | PM | 2014-12-31 | not sched | 2 | |
Steel Dynamics Bar Products Divi | IN | Pittsboro | 3460 OE-3604 | Miller | PM | 2015-12-31 | not sched | 2 | |
Steel Dynamics-Pittsboro | IN | Pittsboro | 3460 OE-3604 | Miller | PM | 2016-12-31 | not sched | 2 | |
Steel Dynamics-Pittsboro | IN | Pittsboro | 3460 OE-3604 | Miller | PM | 2017-12-14 | not sched | 2 | |
Steel Dynamics-Pittsboro | IN | Pittsboro | 3460 OE-3604 | Szempias | Quoted | 2018-12-31 | not sched | 2 | |
Steel Dynamics Bar Products Divi | IN | Pittsboro | 3460 OE-4726 | PM | 2014-12-31 | not sched | 2 | ||
Steel Dynamics Bar Products Divi | IN | Pittsboro | 3460 OE-4726 | Miller | PM | 2015-12-31 | not sched | 2 | |
Steel Dynamics-Pittsboro | IN | Pittsboro | 3460 OE-4726 | Miller | PM | 2016-12-31 | not sched | 2 | |
Steel Dynamics-Pittsboro | IN | Pittsboro | 3460 OE-4726 | Miller | PM | 2017-12-14 | not sched | 2 | |
Steel Dynamics-Pittsboro | IN | Pittsboro | 3460 OE-4726 | Szempias | Quoted | 2018-12-31 | not sched | 2 | |
Exova/Bodycote Materials Testing | OR | Portland | 3460- | Oliver | PM | 2018-12-31 | not sched | 2 | |
Exova | OR | Portland | 3460- | Oliver | PM | 2018-12-31 | not sched | 2 | |
Element Materials Technology (fo | OR | Portland | 3460- | Oliver | Quoted | 2019-12-31 | not sched | 2 | |
Element Materials Technology (fo | OR | Portland | 3460- | Oliver | PM $ | 2019-12-31 | not sched | 2 | |
Element Materials Technology (fo | OR | Portland | 3460- | Oliver | PM $ | 2020-12-31 | not sched | 2 | |
LeTourneau Technologies, Inc. | TX | Longview | 3460-(Letourneau) | Watkins | PM | 2012-08-31 | not sched | 2 | |
Sam Dong Ohio | OH | Deleware | 3460-0018 | Fix | Quoted | 0000-00-00 | not sched | 2 | |
Sam Dong Ohio | OH | Deleware | 3460-0018 | Schoenheide | PM | 2013-01-31 | not sched | 2 | |
SAPA Industrial Excrusions | UT | Spanish Fork | 3460-0156 | Oliver | PM | 2017-05-31 | not sched | 1 | |
SAPA Industrial Excrusions | UT | Spanish Fork | 3460-0156 | Oliver | Quoted | 2018-05-31 | not sched | 2 | |
Post Precision Castings | PA | Strausstown | 3460-0302 | Newton | PM | 2012-10-31 | not sched | 1 | |
Post Precision Castings | PA | Strausstown | 3460-0302 | Bacevic | PM | 2013-10-31 | not sched | 1 | |
Post Precision Castings | PA | Strausstown | 3460-0302 | Newton | PM | 2015-10-31 | not sched | 1 | |
Post Precision Castings | PA | Strausstown | 3460-0302 | Newton | PM | 2016-10-31 | not sched | 1 | |
Post Precision Castings | PA | Strausstown | 3460-0302 | Newton | PM | 2017-10-31 | 9/17 | 1 | |
Post Precision Castings | PA | Strausstown | 3460-0302 | Szempias | PM | 2018-10-31 | not sched | 1 | |
Post Precision Castings | PA | Strausstown | 3460-0302 | Szempias | PM $ | 2019-10-31 | not sched | 1 | |
Post Precision Castings | PA | Strausstown | 3460-0302 | Szempias | PM $ | 2020-10-31 | not sched | 1 | |
JL French Auto Castings | KY | Glasgow | 3460-0316 | Fix | Limited | 2013-05-13 | not sched | 2 | |
Nucor Steel Kankakee, Inc. | IL | Bourbonnais | 3460-0865 | Fix | Premier | 2013-08-31 | not sched | 0 | |
Tennessee Aluminum-Mt Pleasent | TN | Mt. Pleasant | 3460-1042 | Fix | PM | 2012-09-30 | not sched | 1 | |
Tennessee Aluminum-Mt Pleasent | TN | Mt. Pleasant | 3460-1042 | Newton | Quoted | 2016-09-30 | not sched | 1 | |
Century Aluminum of Kentucky | KY | Hawesville | 3460-1108 | Fix | PM | 2013-07-31 | not sched | 2 | |
Century Aluminum of Kentucky | KY | Hawesville | 3460-1108 | Miller | PM | 2014-07-31 | not sched | 2 | |
Century Aluminum of Kentucky | KY | Hawesville | 3460-1108 | Miller | PM | 2015-07-31 | not sched | 2 | |
Century Aluminum of Kentucky | KY | Hawesville | 3460-1108 | Miller | PM | 2016-07-16 | not sched | 2 | |
Century Aluminum of Kentucky | KY | Hawesville | 3460-1108 | Miller | Quoted | 2017-07-31 | not sched | 2 | |
Aleris-Commonwealth Uhrichsville | OH | Uhrichsville | 3460-1162 | Schoenheide | Premier | 2013-01-31 | not sched | 2 | |
Post Precision Castings | PA | Strausstown | 3460-1167 | Turner | Premier | 2012-10-31 | not sched | 2 | |
Post Precision Castings | PA | Strausstown | 3460-1167 | Fix | Premier | 2013-10-31 | not sched | 2 | |
Post Precision Castings | PA | Strausstown | 3460-1167 | Newton | Premier | 2015-10-31 | not sched | 2 | |
Post Precision Castings | PA | Strausstown | 3460-1167 | Newton | Premier | 2016-10-31 | not sched | 2 | |
Post Precision Castings | PA | Strausstown | 3460-1167 | Newton | Premier | 2017-10-31 | 3/17 9/17 |
2 | |
Post Precision Castings | PA | Strausstown | 3460-1167 | Szempias | Premier | 2018-10-31 | not sched | 2 | |
Post Precision Castings | PA | Strausstown | 3460-1167 | Szempias | Premier $ | 2019-10-31 | not sched | 2 | |
Post Precision Castings | PA | Strausstown | 3460-1167 | Szempias | Premier $ | 2020-10-31 | not sched | 2 | |
Ryobi DieCast | IN | Shelbyville | 3460-1295 | Miller | Premier | 0000-00-00 | not sched | 0 | |
Ryobi DieCast | IN | Shelbyville | 3460-1295 | Premier | 2010-09-30 | not sched | 2 | ||
Ryobi DieCast | IN | Shelbyville | 3460-1295 | Miller | Premier | 2011-09-30 | not sched | 2 | |
Ryobi DieCast | IN | Shelbyville | 3460-1295 | Fix | Premier | 2012-09-30 | not sched | 2 | |
Ryobi DieCast | IN | Shelbyville | 3460-1295 | Schoenheide | Premier | 2013-09-30 | not sched | 2 | |
Ryobi DieCast | IN | Shelbyville | 3460-1295 | Miller | Premier | 2014-09-30 | not sched | 0 | |
Ryobi DieCast | IN | Shelbyville | 3460-1295 | Miller | Premier | 2015-09-30 | not sched | 2 | |
Ryobi DieCast | IN | Shelbyville | 3460-1295 | Miller | Premier | 2017-09-30 | not sched | 2 | |
Ryobi DieCast | IN | Shelbyville | 3460-1295 | Fix | Premier | 2018-09-30 | not sched | 2 | |
Ryobi DieCast | IN | Shelbyville | 3460-1295 | Fix | Premier | 2019-03-29 | not sched | 2 | |
Ryobi DieCast | IN | Shelbyville | 3460-1295 | Fix | Quoted | 2019-08-09 | not sched | 2 | |
Ryobi DieCast | IN | Shelbyville | 3460-1295 | Fix | PM $ | 2020-03-31 | not sched | 2 | |
Exova Santa Fe Springs | CA | Santa Fe Springs | 3460-1390 | Oliver | Premier | 2015-09-30 | not sched | 2 | |
Exova Santa Fe Springs | CA | Santa Fe Springs | 3460-1390 | Oliver | Quoted | 2016-09-30 | not sched | 2 | |
Exova Santa Fe Springs | CA | Santa Fe Springs | 3460-1390 | Oliver | Quoted | 2018-09-30 | not sched | 2 | |
SAPA Industrial Extrusions-Cress | PA | Cressona | 3460-1421 | Szempias | Quoted | 2017-02-28 | not sched | 1 | |
Severstal North America | MI | Dearborn | 3460-1505 | Schoenheide | Premier | 2013-05-31 | not sched | 4 | |
Severstal North America | MI | Dearborn | 3460-1505 | Schoenheide | Premier | 2015-05-31 | not sched | 4 | |
AK Steel-Dearborn Works | MI | Dearborn | 3460-1505 | Schoenheide | Premier | 2016-05-31 | not sched | 4 | |
AK Steel-Dearborn Works | MI | Dearborn | 3460-1505 | Szempias | Premier | 2017-06-30 | 7/2016 1/2017 |
2 | |
AK Steel-Dearborn Works | MI | Dearborn | 3460-1505 | Szempias | Premier | 2018-04-30 | 7/17 | 2 | |
AK Steel-Dearborn Works | MI | Dearborn | 3460-1505 | Fix | Quoted | 2019-05-31 | not sched | 2 | |
Severstal North America | MI | Dearborn | 3460-1531R | Schoenheide | Premier | 2012-05-31 | not sched | 2 | |
Severstal North America | MI | Dearborn | 3460-1531R | Schoenheide | Premier | 2015-05-31 | not sched | 4 | |
Eagle Foundry | OR | Eagle Creek | 3460-1569 | PM | 2016-07-31 | not sched | 2 | ||
Eagle Foundry | OR | Eagle Creek | 3460-1569 | Oliver | Quoted | 2018-07-31 | not sched | 2 | |
Ryobi DieCast | IN | Shelbyville | 3460-1751 | Miller | Premier | 2016-09-30 | not sched | 2 | |
Ryobi DieCast | IN | Shelbyville | 3460-1751 | Premier | 2017-09-30 | not sched | 2 | ||
Scot Forge-Spring Grove, IL | IL | Spring Grove | 3460-2010 | Fix | PM | 2019-01-31 | not sched | 2 | |
Scot Forge-Spring Grove, IL | IL | Spring Grove | 3460-2010 | Fix | PM $ | 2020-04-30 | not sched | 2 | |
Scot Forge-Spring Grove, IL | IL | Spring Grove | 3460-2010 | Fix | PM $ | 2021-05-31 | not sched | 2 | |
Nucor Steel Kankakee, Inc. | IL | Bourbonnais | 3460-2020 | Fix | Premier | 2013-08-31 | not sched | 0 | |
Fisher Cast Steel | OH | West Jefferson | 3460-2036 | McGinnis | PM | 2012-08-31 | not sched | 2 | |
Fisher Cast Steel | OH | West Jefferson | 3460-2036 | Miller | PM | 2013-08-31 | not sched | 2 | |
Fisher Cast Steel | OH | West Jefferson | 3460-2036 | Miller | PM | 2016-02-28 | not sched | 2 | |
Fisher Cast Steel | OH | West Jefferson | 3460-2036 | Miller | PM | 2017-02-28 | not sched | 2 | |
Fisher Cast Steel | OH | West Jefferson | 3460-2036 | McGinnis | PM | 2018-02-28 | not sched | 2 | |
Fisher Cast Steel | OH | West Jefferson | 3460-2036 | Szempias | PM | 2019-03-01 | not sched | 2 | |
Fisher Cast Steel | OH | West Jefferson | 3460-2036 | Szempias | PM $ | 2020-02-28 | not sched | 2 | |
Fisher Cast Steel | OH | West Jefferson | 3460-2036 | Szempias | PM $ | 2021-02-28 | not sched | 2 | |
Century Aluminum of Kentucky | KY | Hawesville | 3460-2168 | Fix | PM | 2013-07-31 | not sched | 2 | |
Century Aluminum of Kentucky | KY | Hawesville | 3460-2168 | Miller | PM | 2014-07-31 | not sched | 2 | |
Century Aluminum of Kentucky | KY | Hawesville | 3460-2168 | Miller | PM | 2015-07-31 | not sched | 2 | |
Century Aluminum of Kentucky | KY | Hawesville | 3460-2168 | Miller | PM | 2016-07-16 | not sched | 2 | |
Century Aluminum of Kentucky | KY | Hawesville | 3460-2168 | Miller | Quoted | 2017-07-31 | not sched | 2 | |
Aleris-Commonwealth Lewisport | KY | Lewisport | 3460-2357 | Miller | Quoted | 0000-00-00 | not sched | 0 | |
Aleris-Commonwealth Lewisport | KY | Lewisport | 3460-2357 | Miller | Premier | 2012-12-31 | not sched | 2 | |
Aleris-Commonwealth Lewisport | KY | Lewisport | 3460-2357 | Miller | Premier | 2013-12-31 | not sched | 2 | |
Aleris-Commonwealth Lewisport | KY | Lewisport | 3460-2357 | Miller | Premier | 2014-12-31 | not sched | 2 | |
Aleris-Commonwealth Lewisport | KY | Lewisport | 3460-2357 | Miller | Premier | 2015-12-31 | 2015-03-01 | 2 | |
Aleris-Commonwealth Lewisport | KY | Lewisport | 3460-2357 | Miller | Premier | 2016-12-31 | not sched | 2 | |
Aleris-Commonwealth Lewisport | KY | Lewisport | 3460-2357 | Miller | Premier | 2017-12-31 | not sched | 2 | |
Aleris-Commonwealth Lewisport | KY | Lewisport | 3460-2357 | Newton | Premier | 2018-12-31 | not sched | 2 | |
Aleris-Commonwealth Lewisport | KY | Lewisport | 3460-2357 | Newton | Quoted | 2019-12-31 | not sched | 2 | |
SSAB Alabama | AL | Axis | 3460-2444 | Watkins | Quoted | 0000-00-00 | not sched | 0 | |
SSAB Alabama | AL | Axis | 3460-2444 | Watkins | PM | 2015-10-31 | not sched | 1 | |
Nucor Columbus Coating | OH | Columbus | 3460-2457 | McGinnis | PM | 2015-01-31 | not sched | 2 | |
Sandvik Medical Solutions | OR | Oregon City | 3460-2498 | Oliver | PM | 2013-06-30 | not sched | 2 | |
Orchid Orthopedic Solutions Oreg | OR | Oregon City | 3460-2498 | Oliver | PM | 2017-09-30 | not sched | 2 | |
Orchid Orthopedic Solutions Oreg | OR | Oregon City | 3460-2498 | Oliver | Quoted | 2018-09-30 | not sched | 2 | |
Orchid Orthopedic Solutions Oreg | OR | Oregon City | 3460-2498 | Oliver | PM $ | 2019-09-30 | not sched | 2 | |
Orchid Orthopedic Solutions Oreg | OR | Oregon City | 3460-2498 | Oliver | PM $ | 2020-09-30 | not sched | 2 | |
Nucor - Crawfordsville | IN | Crawfordsville | 3460-2543 | Fix | PM | 2012-12-31 | not sched | 2 | |
Nucor - Crawfordsville | IN | Crawfordsville | 3460-2543 | PM | 2015-12-31 | not sched | 2 | ||
Nucor - Crawfordsville | IN | Crawfordsville | 3460-2543 | Fix | PM | 2016-12-31 | not sched | 2 | |
Nucor - Crawfordsville | IN | Crawfordsville | 3460-2543 | Fix | Quoted | 2018-10-10 | not sched | 2 | |
Nucor - Crawfordsville | IN | Crawfordsville | 3460-2543 | Fix | PM $ | 2019-12-31 | not sched | 2 | |
Nucor - Crawfordsville | IN | Crawfordsville | 3460-2543 | Fix | PM $ | 2020-12-31 | not sched | 2 | |
Certified Alloy Products | CA | Long Beach | 3460-2624 | Oliver | Select $ | 2020-05-30 | not sched | 2 | |
SAPA Industrial Excrusions | UT | Spanish Fork | 3460-2861 | Oliver | PM | 2017-05-31 | not sched | 1 | |
SAPA Industrial Excrusions | UT | Spanish Fork | 3460-2861 | Oliver | Quoted | 2018-05-31 | not sched | 2 | |
USS-Posco Industries | CA | Pittsburg | 3460-2901 | Oliver | Premier | 2018-05-22 | not sched | 2 | |
USS-Posco Industries | CA | Pittsburg | 3460-2901 | Oliver | Select | 2019-05-22 | not sched | 2 | |
USS-Posco Industries | CA | Pittsburg | 3460-2901 | Oliver | Select $ | 2020-05-30 | not sched | 2 | |
USS-Posco Industries | CA | Pittsburg | 3460-2901 | Oliver | Select $ | 2021-05-31 | not sched | 2 | |
Aleris-Commonwealth Uhrichsville | OH | Uhrichsville | 3460-331 | McGinnis | Premier | 2017-01-31 | not sched | 2 | |
Aleris-Commonwealth Uhrichsville | OH | Uhrichsville | 3460-331 | Szempias | Premier | 2018-01-31 | not sched | 2 | |
Aleris-Commonwealth Uhrichsville | OH | Uhrichsville | 3460-331 | Szempias | Premier | 2019-01-31 | not sched | 2 | |
Aleris-Commonwealth Uhrichsville | OH | Uhrichsville | 3460-331 | Szempias | Premier $ | 2020-01-31 | not sched | 2 | |
Aleris-Commonwealth Uhrichsville | OH | Uhrichsville | 3460-331 | Szempias | Premier $ | 2021-01-31 | not sched | 2 | |
Ellwood Engineered Castings | OH | Hubbard | 3460-3498 | Miller | PM | 2015-09-30 | not sched | 2 | |
Metaltek International | WI | Waukesha | 3460-3898 | Fix | PM | 2011-06-30 | not sched | 2 | |
Metaltek International | WI | Waukesha | 3460-3898 | Fix | PM | 2016-04-30 | not sched | 2 | |
Metaltek International | WI | Waukesha | 3460-3898 | Fix | PM | 2017-04-30 | not sched | 2 | |
Metaltek International | WI | Waukesha | 3460-3898 | Fix | PM | 2018-04-30 | not sched | 2 | |
Metaltek International | WI | Waukesha | 3460-3898 | Fix | PM | 2019-04-30 | not sched | 2 | |
Spokane Industries | WA | Spokane Valley | 3460-3953 | Oliver | PM | 2012-08-31 | not sched | 2 | |
Spokane Industries | WA | Spokane Valley | 3460-3953 | Oliver | PM | 2013-08-31 | not sched | 2 | |
GE OIL & GAS Lufkin Industries | TX | Lufkin | 3460-5043 | Watkins | PM | 2015-05-31 | not sched | 1 | |
Hobart Brothers - Piqua | OH | Piqua | 3460-5049 | Fix | PM | 2012-12-31 | not sched | 2 | |
SAPA Industrial Extrusions-Cress | PA | Cressona | 3460-5078 | Szempias | Quoted | 2017-02-28 | not sched | 1 | |
Exova | OR | Portland | 3460-5210 | Oliver | PM | 2015-12-31 | not sched | 2 | |
Exova | OR | Portland | 3460-5210 | Oliver | PM | 2016-12-31 | not sched | 2 | |
Exova | OR | Portland | 3460-5210 | Oliver | Quoted | 2017-12-31 | not sched | 2 | |
Exova/Bodycote Materials Testing | OR | Portland | 3460-5210 | Oliver | PM | 2018-12-31 | not sched | 2 | |
Exova | OR | Portland | 3460-5210 | Oliver | PM | 2018-12-31 | not sched | 2 | |
Element Materials Technology (fo | OR | Portland | 3460-5210 | Oliver | Quoted | 2019-12-31 | not sched | 2 | |
Element Materials Technology (fo | OR | Portland | 3460-5210 | Oliver | PM $ | 2019-12-31 | not sched | 2 | |
Element Materials Technology (fo | OR | Portland | 3460-5210 | Oliver | PM $ | 2020-12-31 | not sched | 2 | |
Weil-Mclain | IN | Michigan City | 3460-5404 | Fix | PM | 0000-00-00 | not sched | 2 | |
Weil-Mclain | IN | Michigan City | 3460-5404 | Fix | PM | 2012-12-31 | not sched | 2 | |
Weil-Mclain | IN | Michigan City | 3460-5404 | Fix | PM | 2012-12-31 | not sched | 2 | |
Weil-Mclain | IN | Michigan City | 3460-5404 | Miller | Select | 2014-12-31 | not sched | 2 | |
Weil-Mclain | IN | Michigan City | 3460-5404 | Miller | Select | 2015-12-31 | not sched | 2 | |
Weil-Mclain | IN | Michigan City | 3460-5404 | Fix | Select | 2016-12-31 | not sched | 2 | |
Weil-Mclain | IN | Michigan City | 3460-5404 | Fix | PM | 2017-12-31 | not sched | 1 | |
Weil-Mclain | IN | Michigan City | 3460-5404 | Fix | Select | 2018-12-31 | not sched | 2 | |
Weil-Mclain | IN | Michigan City | 3460-5404 | Fix | Select $ | 2019-12-31 | not sched | 2 | |
Weil-Mclain | IN | Michigan City | 3460-5404 | Fix | Select $ | 2021-03-31 | not sched | 2 | |
Pacific Gas & Electric Company | CA | Avilia Beach | 3460-5414 | Oliver | Premier | 2013-02-28 | not sched | 2 | |
Pacific Gas & Electric Company | CA | Avilia Beach | 3460-5414 | Oliver | Premier | 2016-02-28 | not sched | 2 | |
Pacific Gas & Electric Company | CA | Avilia Beach | 3460-5414 | Oliver | Premier | 2019-02-28 | not sched | 2 | |
Pacific Gas & Electric Company | CA | Avilia Beach | 3460-5414 | Oliver | Premier $ | 2021-02-28 | not sched | 2 | |
Metaltest, Inc. | WA | Kent | 3460-5458 | Oliver | Limited | 2013-06-30 | not sched | 2 | |
Metaltest, Inc. | WA | Kent | 3460-5458 | Oliver | Quoted | 2018-05-31 | not sched | 2 | |
Haynes International, Inc. | IN | Kokomo | 3460-5475 | Fix | PM | 2012-08-15 | not sched | 2 | |
Haynes International, Inc. | IN | Kokomo | 3460-5475 | Fix | PM | 2013-08-13 | not sched | 2 | |
Haynes International, Inc. | IN | Kokomo | 3460-5475 | PM | 2015-08-15 | not sched | 2 | ||
Haynes International, Inc. | IN | Kokomo | 3460-5475 | Fix | PM | 2016-08-15 | not sched | 2 | |
Haynes International, Inc. | IN | Kokomo | 3460-5475 | Fix | Quoted | 2017-08-15 | not sched | 2 | |
Haynes International, Inc. | IN | Kokomo | 3460-5475 | Fix | Quoted | 2017-08-15 | not sched | 2 | |
Haynes International, Inc. | IN | Kokomo | 3460-5475 | Fix | PM | 2018-08-15 | not sched | 2 | |
Haynes International, Inc. | IN | Kokomo | 3460-5475 | Fix | PM $ | 2019-08-14 | not sched | 2 | |
Haynes International, Inc. | IN | Kokomo | 3460-5475 | Fix | PM $ | 2020-08-31 | not sched | 2 | |
Haynes International, Inc. | IN | Kokomo | 3460-5475 | Fix | PM $ | 2021-08-31 | not sched | 2 | |
Nucor-Marion Steel Company | OH | Marion | 3460-5581 | Fix | PM | 2013-06-30 | not sched | 2 | |
Keihin Indiana Precision Tech | IN | Greenfield | 3460-617 | Miller | PM | 2014-05-31 | not sched | 2 | |
Keihin Indiana Precision Tech | IN | Greenfield | 3460-617 | Miller | PM | 2015-05-31 | not sched | 2 | |
Keihin Indiana Precision Tech | IN | Greenfield | 3460-617 | PM | 2018-07-31 | not sched | 2 | ||
Keihin Indiana Precision Tech | IN | Greenfield | 3460-617 | Fix | PM | 2019-07-31 | not sched | 2 | |
Concast | OH | Birmingham | 3460-6185 | Szempias | Quoted | 2018-02-05 | not sched | 2 | |
Aleris-Commonwealth Uhrichsville | OH | Uhrichsville | 3460-897 | McGinnis | Premier | 2017-01-31 | not sched | 2 | |
Aleris-Commonwealth Uhrichsville | OH | Uhrichsville | 3460-897 | Szempias | Premier | 2018-01-31 | not sched | 2 | |
Aleris-Commonwealth Uhrichsville | OH | Uhrichsville | 3460-897 | Szempias | Premier | 2019-01-31 | not sched | 2 | |
Aleris-Commonwealth Uhrichsville | OH | Uhrichsville | 3460-897 | Szempias | Premier $ | 2020-01-31 | not sched | 2 | |
Aleris-Commonwealth Uhrichsville | OH | Uhrichsville | 3460-897 | Szempias | Premier $ | 2021-01-31 | not sched | 2 | |
SAPA Group | LA | Delhi | 3460-Uknown | Watkins | PM | 2015-09-30 | not sched | 1 | |
SAPA Group | LA | Delhi | 3460-Uknown | Watkins | PM | 2017-05-16 | not sched | 2 | |
SAPA Group | LA | Delhi | 3460-Uknown | Watkins | PM | 2018-05-31 | not sched | 2 | |
HYDRO EXTRUSIONS FORMALLY SAPA G | LA | Delhi | 3460-Uknown | Watkins | Quoted | 2019-05-31 | not sched | 2 | |
Bodycote Material Testing - CA | CA | Santa Fe Springs | 3460-unk | Oliver | Premier | 2012-09-30 | not sched | 2 | |
Arcelor Mittal Riverdale Inc | IL | Riverdale | 3560-2024 | Fix | PM | 2013-09-08 | not sched | 2 | |
Arcelor Mittal Riverdale Inc | IL | Riverdale | 3560-2024 | Fix | PM | 2014-08-09 | not sched | 2 | |
Century Aluminum-Mt Holly | SC | Goose Creek | 3560-5181 | PM | 2016-08-20 | not sched | 0 | ||
Arcelor Mittal Riverdale Inc | IL | Riverdale | 4460- | Fix | PM | 2016-08-16 | not sched | 2 | |
Arcelor Mittal Riverdale Inc | IL | Riverdale | 4460- | Fix | Quoted | 2017-08-09 | not sched | 2 | |
Sam Dong Ohio | OH | Deleware | 4460-0018 | PM | 2015-01-15 | not sched | 2 | ||
Sam Dong Ohio | OH | Deleware | 4460-0018 | Fix | PM | 2016-01-31 | not sched | 2 | |
Sam Dong Ohio | OH | Deleware | 4460-0018 | Fix | PM | 2017-01-31 | not sched | 2 | |
Sam Dong Ohio | OH | Deleware | 4460-0018 | Fix | PM | 2018-01-31 | not sched | 2 | |
Sam Dong Ohio | OH | Deleware | 4460-0018 | Fix | Quoted | 2019-01-31 | not sched | 2 | |
Sam Dong Ohio | OH | Deleware | 4460-0018 | Fix | Quoted | 2020-01-31 | not sched | 2 | |
Nucor - Crawfordsville | IN | Crawfordsville | 4460-0035 | Fix | PM | 2012-12-31 | not sched | 2 | |
Nucor - Crawfordsville | IN | Crawfordsville | 4460-0036 | Fix | PM | 2012-12-31 | not sched | 2 | |
Gerdau Ameristeel Midlothian, LP | TX | Midlothian | 4460-0040 | Watkins | PM | 2016-12-31 | not sched | 1 | |
Gerdau Ameristeel Midlothian, LP | TX | Midlothian | 4460-0040 | Watkins | Select | 2017-12-31 | not sched | 1 | |
Gerdau Ameristeel Midlothian, LP | TX | Midlothian | 4460-0040 | Watkins | PM | 2018-12-31 | not sched | 1 | |
Gerdau Ameristeel Midlothian, LP | TX | Midlothian | 4460-0040 | Watkins | PM $ | 2019-12-31 | not sched | 1 | |
Gerdau Ameristeel Midlothian, LP | TX | Midlothian | 4460-0040 | Watkins | Select $ | 2020-12-30 | not sched | 1 | |
Arcelor Mittal Riverdale Inc | IL | Riverdale | 4460-0135 | Fix | PM $ | 2020-08-09 | not sched | 2 | |
